24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Jun-16 9:00 Sunny 303.0 757.6 3.2861 3.3460 0.0599 5435.4 5459.4 24.0 1.21 1.21 1.21 1742.9 34.4 160502/074
7-Jun-16 9:00 Sunny 301.4 759.3 3.2894 3.3663 0.0769 5459.4 5483.4 24.0 1.22 1.21 1.22 1749.9 43.9 160501/067
13-Jun-16 9:00 Cloudy 301.8 755.7 3.3118 3.4413 0.1295 5483.4 5507.4 24.0 1.21 1.21 1.21 1744.2 74.2 160502/078
17-Jun-16 9:00 Cloudy 302.0 757.5 3.3146 3.3988 0.0842 5507.4 5531.4 24.0 1.21 1.21 1.21 1746.0 48.2 160503/077
23-Jun-16 9:00 Sunny 303.7 759.3 3.3355 3.4033 0.0678 5531.4 5555.4 24.0 1.21 1.21 1.21 1742.8 38.9 160601/032
29-Jun-16 9:00 Sunny 301.5 760.2 3.3833 3.4415 0.0582 5555.4 5579.4 24.0 1.22 1.22 1.22 1750.7 33.2 160602/056
Min 33.2
Max 74.2
Average 45.5